Van Wert Cougar Logo

Van Wert High School - Home of the Cougars



hs.vanwertcougars.net
Search WWW 

Van Wert High School
Academics
Alumni
Clubs
Computer Help
Cougar's Roar
Demolition
Feature Stories
Fine Arts
Mor. Announcements
Renaissance
School Board
Sports
Staff/Faculty
Student Life
Student Grades
Virtual Tour

Contact Us!

  Bus Route
Calendar
Delay Info
Lunch Menu
Weather

Vantage Career Center

Local Information
   
  Van Wert Cougars.net
Van Wert.com
Times-Bulletin
VW Independent
  VW Voice.com
45891.com
 

USA Flag

 

 

Date Day Time Where Opponent Results Record
(WBL, All)
11/26  Monday  5:00  Home  Celina* W; 36-20 1-0, 1-0  
11/29  Thursday  5:30  Away  Elida* W; 42-39(OT) 2-0, 2-0  
12/3  Monday  5:00  Away  Bath* W; 47-23 3-0, 3-0  
12/6  Thursday  5:00  Home  St. Mary's Memorial* W; 55-27 4-0, 4-0  
12/10  Monday  5:00  Away  Paulding W; 45-34 4-0, 5-0  
12/1  Saturday  6:00  Home  Coldwater Ppd - 4-0,    
12/18  Tuesday  5:00  @ Goedde Gym  Wayne Trace W; 70-28 4-0, 6-0  
1/5  Saturday  10:00 AM  Away  Crestview W; 46-33 4-0, 7-0  
1/7  Monday  5:00  Away  Delphos Jefferson L; 36-37 4-0, 7-1  
1/8  Tuesday  5:00  Home  Defiance* W; 43-35 5-0, 8-1  
1/12  Saturday  1:00  Home  Delphos St. John's W; 40-28 5-0, 9-1  
1/17  Thursday  5:00  @ Goedde Gym  Lima Central Catholic Cancel - 5-0,    
1/22  Tuesday  5:00  Away  Shawnee* W; 37-36 6-0, 10-1  
1/24  Thursday  5:30  Away  Wapakoneta* W; 40-33 7-0, 11-1  
1/28  Monday  5:00  Home  Ottawa-Glandorf* L; 40-33 7-1, 11-2  
1/31  Thursday  6:00  Away  Marion Local W; 48-35 7-1, 12-2  
2/9  Saturday  11AM  @ OG  Wapakoneta W; 35-28 7-1, 13-2  
2/16  Saturday  11AM  @ OG  Findlay No Report - 7-1,    

* indicates a WBL game

Head Coach
Ben Laudick

 

   

Van Wert City | Van Wert HS | Academics | Alumni | Sports | News | Faculty| Features | Clubs | Student Life | Renaissance | Cougars Roar | Computer Help |   
Van Wert High School ~ 10708 SR 118 South 
Van Wert, Ohio 45891 ~ (419) 238-3350

hs.vanwertcougars.net ~ maintained by VWHS Web Design