| 1998 Van Wert Football
Season Statistics
TEAM
STATISTICS
INDIVIDUAL STATISTICS RUSHING
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PASSING
| COMP ATT | COMP % | YARDS | TD | INT | YDS COMP | YDS ATT | YDS GAME | |
| Loughrie | 87-200 | 43.5 | 1201 | 10 | 3 | 13.8 | 6.0 | 120.1 |
| Collins | 6-8 | 75.0 | 88 | 1 | 0 | 14.7 | 11.0 | 8.8 |
| Keith | 5-14 | 35.7 | 65 | 0 | 1 | 13.0 | 4.6 | 6.5 |
| Markward | 1-1 | 100.0 | 6 | 0 | 0 | 6.0 | 6.0 | 0.6 |
PASS RECEIVING
| RECEPTIONS | YARDS | TD | YDS CATCH | YDS GAME | |
| Sutton | 23 | 393 | 3 | 17.1 | 39.3 |
| Swank | 23 | 365 | 4 | 15.9 | 36.5 |
| Keith | 15 | 228 | 1 | 15.2 | 22.8 |
| Gearhart | 13 | 112 | 2 | 8.6 | 11.2 |
| Collins | 9 | 87 | 0 | 9.7 | 8.7 |
| Penton | 6 | 69 | 0 | 11.5 | 6.9 |
| Sowers | 6 | 44 | 1 | 7.3 | 4.4 |
| Pollock | 1 | 25 | 0 | 25.0 | 2.5 |
| Baker | 1 | 11 | 0 | 11.0 | 1.1 |
| Lybold | 1 | 19 | 0 | 19.0 | 1.9 |
| Arnold | 1 | 6 | 0 | 6.0 | 0.6 |
SCORING
| TD | XP-2 | XP-1 | FG | SAFTEY | POINTS | |
| Gearhart | 6 | 0 | 0 | 0 | 0 | 36 |
| Sowers | 6 | 0 | 0 | 0 | 0 | 36 |
| Swank | 4 | 0 | 0 | 0 | 0 | 24 |
| Wilder | 0 | 0 | 21 | 0 | 0 | 21 |
| Sutton | 3 | 0 | 0 | 0 | 0 | 18 |
| Keith | 3 | 0 | 0 | 0 | 0 | 18 |
| Loughrie | 2 | 0 | 0 | 0 | 0 | 12 |
| Pollock | 1 | 0 | 0 | 0 | 0 | 6 |
| Baer | 0 | 0 | 0 | 0 | 1 | 2 |
PLACE KICKING
| FG GD | FG ATT | FG % | XP GD | XP ATT | XP % | |
| Wilder | 0 | 3 | 0.0 | 21 | 23 | 91.3 |
KICKING
| KICKOFFS | YARDS | KICKOFF AVERAGE | |
| Luke Wilder | 33 | 1565 | 47.4 |
| Joe Trinosky | 2 | 88 | 44.0 |
KICKOFF RETURN
| KICK RETURNS | RETURN YDS | TD RETURN | RETURN AVE | |
| Swank | 11 | 231 | 0 | 21.0 |
| Collins | 4 | 75 | 0 | 18.8 |
| Sowers | 3 | 40 | 0 | 13.3 |
| Keith | 2 | 26 | 0 | 13.0 |
| Pollock | 5 | 63 | 0 | 12.6 |
| Gearhart | 1 | 12 | 0 | 12.0 |
| Williamson | 2 | 8 | 0 | 4.0 |
PUNTING
| PUNTS | YARDS | AVERAGE | |
| Wilder | 32 | 1042 | 32.6 |
| Keith | 23 | 714 | 31.0 |
| Loughrie | 4 | 120 | 30.0 |
PUNT RETURNS
| PUNT RETURNS | RETURN YDS | TD RETURNS | RETURN AVG | |
| Collins | 14 | 129 | 0 | 9.2 |
| Swank | 7 | 26 | 0 | 3.7 |
| Pollock | 1 | 0 | 0 | 0.0 |
TAKEAWAYS
| FUM REC | INT | BLK KICK | TD RET | YDS RET | |
| Keith | 1 | 6 | 0 | 1 | 108 |
| Pollock | 2 | 3 | 0 | 1 | 25 |
| Stemen | 3 | 0 | 0 | 0 | 0 |
| Swank | 0 | 2 | 0 | 0 | 0 |
| Baer | 2 | 0 | 0 | 0 | 0 |
| Trinosky | 0 | 1 | 0 | 6 | 0 |
| Sinning | 0 | 1 | 0 | 0 | 0 |
| Gearhart | 0 | 1 | 0 | 0 | 0 |
| Williamson | 1 | 0 | 0 | 0 | 0 |
| Parrish | 1 | 0 | 0 | 0 | 0 |
| Strick | 1 | 0 | 0 | 0 | 0 |
| Wells | 1 | 0 | 0 | 0 | 0 |
TACKLES
TOTAL |
SOLO |
ASSIST |
SACKS |
SPEC TEAM TACK |
|
Williamson |
104 |
70 |
34 |
4 |
6 |
Sinning |
100 |
57 |
43 |
1 |
5 |
Stemen |
88 |
45 |
43 |
5 |
6 |
Swank |
76 |
49 |
27 |
0 |
2 |
Baer |
71 |
37 |
34 |
2 |
3 |
Trinosky |
63 |
32 |
31 |
4 |
3 |
Collins |
57 |
42 |
15 |
0 |
5 |
Pollock |
45 |
25 |
20 |
0 |
8 |
Keith |
34 |
22 |
12 |
0 |
4 |
Strick |
29 |
16 |
13 |
0 |
0 |
Gearhart |
21 |
14 |
7 |
0 |
2 |
Berelsman |
19 |
5 |
14 |
1 |
0 |
Argabright |
17 |
6 |
11 |
0 |
0 |
Penton |
15 |
5 |
10 |
0 |
5 |
Reinemeyer |
15 |
10 |
5 |
1 |
6 |
Moorman |
10 |
4 |
6 |
0 |
5 |
Sowers |
7 |
5 |
2 |
0 |
6 |
Edwards |
5 |
4 |
1 |
0 |
2 |
Greve |
4 |
2 |
2 |
0 |
1 |
Baker |
3 |
3 |
0 |
0 |
0 |
Wells |
2 |
2 |
0 |
0 |
1 |
Burkheimer |
1 |
0 |
1 |
0 |
1 |
Delgado |
1 |
0 |
1 |
0 |
0 |
Kelly |
1 |
0 |
1 |
0 |
0 |
Lybold |
1 |
0 |
1 |
0 |
0 |
Owens |
1 |
1 |
0 |
0 |
0 |
Parrish |
1 |
1 |
0 |
0 |
0 |
Go Back to Van Wert Varsity Football
This page was last updated November 01, 2007 by Matt Benner.