1998 Cougar Football 
18-time WBL Champs! | 1999 Schedule now available!
Date |
Day |
Time |
Opponent | Results |
Record |
| September 4 | Friday | 7:30 | BRYAN | W 16-7 |
0-0, 1-0 |
| September 11 | Friday | 7:30 | ST. MARY'S * | W 31-7 | 1-0, 2-0 |
| September 18 | Friday | 7:30 | at Ottawa-Glandorf * | W 14-7 | 2-0, 3-0 |
| September 25 | Friday | 7:30 | SHAWNEE (Homecoming)* | W 49-0 | 3-0, 4-0 |
| October 2 | Friday | 7:30 | at Kenton * | L 45-0 | 3-1, 4-1 |
| October 9 | Friday | 7:30 | ELIDA * | W 28-7 | 4-1, 5-1 |
| October 16 | Friday | 7:30 | at Bath * | L 21-0 | 4-2, 5-2 |
| October 23 | Friday | 7:30 | at Celina * | L 37-7 | 4-3, 5-3 |
| October 30 | Friday | 7:30 | DEFIANCE (Sr. Parent's Nite)* |
W 21-14 | 5-3, 6-3 |
| November 6 | Friday | 7:30 | at Wapakoneta * | L 10-7 | 5-4, 6-4 |
ALL CAPS = HOME GAME
* denotes Western Buckeye League game
View the 1998 Cougar Football Season Statistics
Click Here to Check Out the 1998 Computer Rankings!
Van Wert Cougar Championship History
Roster
| Number | Name | Class | Position | Height | Weight |
| 4 | Jared Loughrie*** | 12 | QB/CB | 5'11" | 165 |
| 5 | Ben Collins** | 12 | LB/RB | 5'10" | 160 |
| 7 | Eli Sutton* | 11 | WR | 6'02" | 165 |
| 8 | Jon Arnold | 11 | WR/CB | 5'10" | 145 |
| 9 | Josh Greve* | 10 | CB/WR | 6'00" | 150 |
| 11 | Cole Owens | 10 | RB/CB | 5'09" | 150 |
| 19 | Taylor Markward | 9 | QB/LB | 6'01" | 175 |
| 21 | Ryan Swank** | 12 | WR/S | 5'10" | 170 |
| 22 | David Miller | 10 | WR/CB | 5'10" | 130 |
| 23 | Ryan Parrish | 11 | WR/CB | 5'10" | 150 |
| 24 | Deven Pollock* | 11 | RB/CB | 5'10" | 165 |
| 25 | Justin Lybold | 10 | WR/CB | 5'09" | 135 |
| 30 | Jon Doner | 10 | RB/LB | 5'10" | 165 |
| 32 | Luke Wilder* | 10 | RB/LB | 5'09" | 155 |
| 36 | Adam Sinning*** | 12 | LB/TE | 6'01" | 205 |
| 40 | Steve Sowers* | 10 | RB | 5'10" | 188 |
| 44 | Josh Murphy | 10 | WR/CB | 5'07" | 135 |
| 46 | John Phlipot | 10 | RB/LB | 5'10" | 155 |
| 47 | Mitch Gearhart** | 11 | RB/LB | 6'00" | 185 |
| 50 | Andy Berelsman* | 12 | DT | 6'00" | 200 |
| 51 | Andy Elder* | 10 | C | 5'10" | 190 |
| 52 | Luke Edwards** | 11 | G/LB | 5'11" | 200 |
| 53 | Matt Williamson* | 10 | LB | 5'09" | 185 |
| 55 | Jeremy Stemen** | 12 | DT/OT | 6'01" | 200 |
| 56 | Joe Trinosky*** | 12 | DE/G | 5'10" | 175 |
| 57 | Seth Baer** | 12 | DE/C | 6'01" | 190 |
| 58 | Adam Wehage* | 11 | OT/DT | 5'10" | 220 |
| 60 | Justin Moorman*** | 12 | G/DE | 5'09" | 185 |
| 65 | Justin Feasby* | 12 | OT/DT | 6'00" | 190 |
| 67 | Chris Burkheimer | 10 | G/DE | 5'07" | 171 |
| 68 | Bryon Wells* | 12 | DE/G | 6'01" | 165 |
| 70 | Matt Benner* | 10 | OT | 6'00" | 235 |
| 74 | Issac Contino | 11 | C/DT | 5'11" | 285 |
| 75 | Kevin Argabright* | 9 | DT | 6'00" | 240 |
| 78 | Erick McKitterick* | 12 | OT | 6'01" | 260 |
| 80 | Josh McMillen | 11 | WR/CB | 5'07" | 123 |
| 81 | Eric Baker | 11 | WR/LB | 5'11" | 165 |
| 82 | Ryan Kelly | 11 | TE/DE | 6'02" | 185 |
| 86 | Rob Delgado* | 12 | DE | 6'00" | 190 |
| 87 | Matt Crummey | 11 | OT/DE | 6'06" | 205 |
| 89 | Nick Reinemeyer* | 10 | TE/LB | 6'00" | 165 |
| 90 | Mike Laing | 10 | TE/LB | 5'11" | 175 |
| 91 | Joel Penton* | 9 | TE/LB | 6'03" | 195 |
* represents number of letters won
| Head Coach: | Jeff Hood (3rd year) |
| Assistant Coaches: | Jim Hammon (Defensive Coordinator, DB's) |
| Bill Barberree (Receivers) | |
| Larry McCaully (Defensive Line) | |
| Paul Sadler (Offensive Line) | |
| Trent Temple (Linebackers) | |
| Freshmen Coaches: | Nolan Wickard |
| Brent Burkheimer | |
| Junior High Coaches: | Kerry Koontz |
| Jerry Ramsey | |
| Mark Collins | |
| Charlie Witten |
VWHS Main | Academics | Sports | Computers | Links | News | Staff | Events | Clubs
This page was last updated November 01, 2007 by Matt Benner